Tampa Bay Tech, our local technology council, is hosting poweredUP Tech Tracks, a virtual afternoon conference featuring the Tampa Bay area’s top tech people, tomorrow (Thursday, June 24th) from 12:00 to 5:00 p.m. EDT!
Registration for this event is $25 (plus $1.06 processing fee) — you can register here.
Here’s their writeup of the event:
Join us for Tampa Bay Tech’s Q2 signature event! This is a *new* program built specifically for our members and even more specifically, for our tech teams, in partnership with our Emerging Tech Leaders Peer Council. Sessions will be “tech talks” provided by our area technologists, FOR our technologists!
There will be over 20 subject matter experts from companies such as Tech Data, AgileThought, Accenture, AHEAD, AWS, CrossBorder Solutions, Jabil, Microsoft, Nutanix, Salesforce, Schellman, and many more!. Jamie Grant, CIO, State of Florida. will be our Keynote Speaker. You don’t want to miss it!
Agenda
Here’s the agenda for poweredUp Tech Tracks, which has main stage sessions, along with four parallel tracks of breakout sessions, all of which are hosted by local and regional people in the tech sector.
Main stage sessions
12:00 | Opening Remarks | Jill St. Thomas, CEO, Tampa Bay Tech |
12:05 | Welcome and Overview | Jide Sofowora, Product Manager, Jabil Brandon Redding, Senior Account Executive, Salesforce |
12:15 | Cutting the Cord— Wires Not Included | Scott Webber, Solutions Consultant, Tech Data |
12:50 | Keynote: State of the State | Jamie Grant, CIO, State of Florida |
1:20 | Breakout sessions begin on other stages | See Breakout sessions below |
1:20 | Managing and Paying off Cultural Debt | Quincy Jordan, Digital Transformation and Enterprise Agile Leader, AgileThought |
1:50 | 2021 Tech Investments Already Paying Dividends | Bryn Norton, Vice President IT Solutions, Lumen |
2:20 | Digital Experience – From Strategy to Product | Kristen Christensen, Digital Experience Studio Director, Accenture |
2:50 | Work From Anywhere – Shaping the Future of Digital Workspaces | Chris Feeney, Channel Presales Engineer, Mike Barmonde, Business, IGEL Development Manager & Carl Gersh, Senior Director of Marketing, IGEL |
3:20 | Data Platform Modernization in Healthcare | Lee Pierce, Healthcare Chief Data Officer, Sirius Computer Solutions |
3:50 | Five Digital Imperatives and Technology Stitching | Pam Coffey, Field CTO, AHEAD |
4:20 | Staying Competitive in Today’s War on Talent | Scott Wallin, Senior Director, Kforce |
4:50 | Closing remarks | Jeremy Wilson, CTO, Amscot Financial & Chair of Tampa Bay Tech |
Breakout sessions
There are four tracks of breakout sessions, which start at 1:20, immediately after the “State of the State” keynote:
- Data sessions
- Cyber sessions
- Innovation sessions
- Software/agile
Data Sessions track
1:20 | Migrating Applications to the Cloud with Programmable Data Infrastructure Alex Hesterberg, Chief Customer Officer, Delphix |
1:50 | AI/ML Laura Squier, AI/ML Specialist, AWS |
2:20 | Opportunities on Self-Service Analytics Miguel Medina, Director of Data Integration & Analytics, Jabil |
2:50 | Understanding Social Media and Data Analysis Eddie Morales and Kaitlyn Brooks, CIW – Certification Partners |
Cyber Sessions track
1:20 | Safer App Development with the OWASP Top 10 Jonathan Singer, SIEM & SOAR Practice Lead, Guidepoint Security |
1:50 | Lessons Learned From a Year of Remote Security Assessments Jacob Ansari, CISO |
2:20 | Supercharging Connected Vehicles with Identity Management (From 0 to 60 in Less than a Second) Bill Nelson, President, Identity Fusion |
2:50 | Ransomware 2021: “The Call Came From Inside the House…” Christopher Bonavita, Technology Solution Specialist, Lumen |
Innovation Sessions track
1:20 | Borrowing Digital Innovation & Business Transformation Ideas from Non-Conventional Industries Charlie Lawhorn, Chief Digital Advisor, World Wide Technology |
1:50 | Driving Digital Accessibility Jacque Madison, Senior IT Manager, Jabil |
2:20 | Powering Collaboration in the Hybrid Workplace Christy Nelson, Global Vice President Strategy & Partnerships, Cyviz |
2:50 | Easy Road to Hybrid Cloud with Nutanix Clusters Dwayne Lessner, Principal Technical Marketing Engineer, Nutanix |
3:20 | Creating Sustainable Computer Science Education Luis De Mendoza, Microsoft TEALS |
Software / Agile track
1:20 | Agile Assessment: Helpful Remedy or Harmful Toxin? Dan Neumann, Principal Consultant, AgileThought |
1:50 | Scaling Out An Agile- and DevOps-Driven Organization Donald Bickel, Partner, MercuryWorks |
2:20 | AWS Lambdas Can Be Much More Cory Parrish, SVP of Engineering, Crossborder Solutions |
2:50 | Building the Modern Mobile Application Prototype (that actually works!) Russell Youngblood, Solution Architect, Outsystems |
3:20 | Scaling Your Company with GraphQL, Microservices and Kubernetes Josh Rendeck, Director of Platform Engineering, SecureWorks |
3:50 | Meet MAS Doug Sullinger, CEO, Vendita |
4:20 | Cloud Architecture for Disaster Recovery Steve Woodard, Solutions Architect, AWS |